Choose the right plan to launch, scale, and maximize your marketplace revenue. Upgrade or cancel anytime.
Compare all features and limits side by side to find your best fit.
| Feature / Capability | Free Starter | Lean SME | Advance SME |
|---|---|---|---|
| Commission Rate | 10.0% | 5.0% | 2.5% |
| Product Listing Limit | 20 | 500 | Unlimited |
| Staff Sub-Accounts | 1 (Owner only) | 5 | Unlimited |
| Bulk Import / Export | — | ✓ CSV Bulk | ✓ Full Suite |
| Promotions & Marketing | Store Vouchers only | Vouchers + Flash Sales + Free Shipping | Full Suite + Priority Placements |
| Analytics & Reports | 7-Day Summary | 30-Day Insights | Real-Time + Data Exports |
| Support Level | Standard Email | Priority (24h SLA) | Dedicated Manager (VIP) |
Have questions about plans and billing? Find answers below.
Yes, you can easily change your subscription tier from your seller dashboard. Upgrades take effect immediately.
Commission fees are automatically deducted only when an order is completed and paid. Higher tiers enjoy much lower commission rates.
Your existing listings remain live and active. To publish new items, simply upgrade to Lean SME or Advance SME.
No hidden fees. You can choose monthly or annual billing and cancel your renewal at any time without penalty.